<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="http://www.aircondition.com/tech/templates/Knowledge/RssDisplay.xslt" type="text/xsl"?>
					<rss version="2.0">
					  <channel>
							<title>Aircondition.Com  - Tables &amp; Charts</title>
							<link>http://www.aircondition.com/tech</link>
							<description />
							<language>en-us</language>
							<copyright>http://www.aircondition.com/tech</copyright>
							<generator>N/A</generator>
							<webMaster>actech@aircondition.com</webMaster>
							<lastBuildDate>Sat, 21 Nov 2009 03:53:31 CST</lastBuildDate>
							<ttl>20</ttl>

							<item>
							  <title>Orifice Tube Color Chart</title>
							  <link>http://www.aircondition.com/tech/questions/23/Orifice-Tube-Color-Chart</link>
							  <description>

Ford 



FOT Color

Orifice Size


Blue
.067&quot;



Red
.062&quot;



Orange
.057&quot;



Green
.052&quot;



Brown
.047&quot;




















General Motors


...</description>
							  <author>Chris Bede</author>
							  <pubDate>Wed, 28 Jan 2009 05:18:12 CST</pubDate>
							  <subject />
							</item>

						

							<item>
							  <title>Vacuum Level Required to Boil Water</title>
							  <link>http://www.aircondition.com/tech/questions/68/Vacuum-Level-Required-to-Boil-Water</link>
							  <description>At sea level, water begins to boil and change into a vapor state at 212 degrees Fahrenheit. If we increases the pressure we can raise the boiling point of water.&amp;nbsp;If we wish to lower the boiling p...</description>
							  <author>Chris Bede</author>
							  <pubDate>Wed, 21 Oct 2009 10:38:53 CDT</pubDate>
							  <subject />
							</item>

						
					  </channel>
					</rss>
				